| Session |
Date |
|---|---|
| Nuclear Imaging | 11/16/2022 - 8:00am to 9:00am EST |
| Pulmonic Valve Disease | 11/23/2022 - 8:00am to 9:00am EST |
| Pulmonary Hypertension | 11/30/2022 - 8:00am to 9:00am EST |
| Multimodality Imaging | 12/07/2022 - 8:00am to 9:00am EST |
| Stress Echocardiography | 12/14/2022 - 8:00am to 9:00am EST |
| Nuclear Imaging | 12/21/2022 - 8:00am to 9:00am EST |
| Echo in Cardiomyopathies | 12/28/2022 - 8:00am to 9:00am EST |
| Multimodality Imaging | 01/04/2023 - 8:00am to 9:00am EST |
| Diastolic Function | 01/11/2023 - 8:00am to 9:00am EST |
| Nuclear Imaging | 01/18/2023 - 8:00am to 9:00am EST |

Facebook
X
LinkedIn
Forward